Hello, friend! If you are looking for the Asia Cup 2025, it is scheduled to take place from September 9 to 28, 2025, in the United Arab Emirates (UAE). This tournament will be played in the T20 format, promising fast and thrilling action for hardcore cricket fans around the world.
In this series there is around Eight teams will be participate like India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, UAE and Oman. India will be main retain their title.
Asia Cup 2025 Overview
Category | Details |
---|---|
Host Country | United Arab Emirates (UAE) |
Tournament Format | T20 International (T20I) |
Total Teams | 8 |
Qualified Teams | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, Oman, UAE |
Group Stage | 2 Groups (Group A & Group B) |
Super Four Stage | Yes |
First Match | 9th September 2025 |
Final Match | 28th September 2025 |
Venues | Dubai & Abu Dhabi |
Asia Cup 2025 Groups & Format
The Asia Cup 2025 will start with 8 top Asian teams, there is two groups split of four. where each team will face every team in their group in once time.
Group A | Group B |
---|---|
India | Bangladesh |
Pakistan | Sri Lanka |
United Arab Emirates (UAE) | Afghanistan |
Oman | Hong Kong |
Asia Cup Schedule 2025: Full Fixture
The Asia Cup 2025 is set to be hosted by the United Arab Emirates (UAE) and will begin in September 2025 in the T20 format. A total of 19 matches will be played among 8 teams, with the final scheduled for 28 September 2025.
Date / Day | Match Details | Time |
Oct 01, Mon | India vs UAE, 1st T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Arun Jaitley Stadium, Delhi |
Oct 02, Tue | Pakistan vs Afghanistan, 2nd T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL MA Chidambaram Stadium, Chennai |
Oct 03, Tue | Bangladesh vs Sri Lanka, 3rd T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Eden Gardens, Kolkata |
Oct 04, Tue | India vs Pakistan, 4th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Narendra Modi Stadium, Ahmedabad |
Oct 05, Tue | Afghanistan vs Sri Lanka, 5th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Oct 06, Tue | Bangladesh vs UAE, 6th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Punjab Cricket Association IS Bindra Stadium, Mohali |
Oct 07, Tue | Pakistan vs Sri Lanka, 7th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL MA Chidambaram Stadium, Chennai |
Oct 08, Tue | India vs Bangladesh, 8th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Arun Jaitley Stadium, Delhi |
Oct 09, Tue | UAE vs Afghanistan, 9th T20 | 3:00 PM IST / 9:30 AM GMT / 3:00 PM LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Asia Cup 2025 Points Table
Group A Points Table
Pos. | Team | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
2 | India | 0 | 0 | 0 | 0 | 0 | – |
3 | United Arab Emirates (UAE) | 0 | 0 | 0 | 0 | 0 | – |
4 | Hong Kong | 0 | 0 | 0 | 0 | 0 | – |
Group B Points Table
Pos. | Team | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
2 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | – |
4 | Oman | 0 | 0 | 0 | 0 | 0 | – |
Super Four Points Table
Pos. | Team | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Team 1 (Group A) | 0 | 0 | 0 | 0 | 0 | – |
2 | Team 1 (Group B) | 0 | 0 | 0 | 0 | 0 | – |
3 | Team 2 (Group A) | 0 | 0 | 0 | 0 | 0 | – |
4 | Team 2 (Group B) | 0 | 0 | 0 | 0 | 0 | – |
Asia Cup 2025 Broadcast TV Channels & Live Streaming
Country | TV Broadcast & Live Stream |
---|---|
India & Subcontinent | Star Sports, Disney+ Hotstar app and website |
Australia | Yupp TV |
South Africa | SuperSport |
Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app and websites |
Afghanistan | Ariana TV |
New Zealand | Yupp TV |
UK | TNT Sport 1, TNT Sports app |
USA | Disney+ Hotstar |
Sri Lanka | SLRC (Channel Eye) |
Canada | Disney+ Hotstar |
Pakistan | Ten Sports, Tapmad app and website |
MENA | STARZPLAY via CricLife MAX |
UAE | CricLife MAX via eLife TV, Switch TV |
Most Titles
Team | Titles |
---|---|
🇮🇳 India | 🏆 8 |
🇱🇰 Sri Lanka | 🏆 6 |
🇵🇰 Pakistan | 🏆 2 |
Most Runs in Asia Cup
Player | Country | Runs |
---|---|---|
Sanath Jayasuriya | Sri Lanka | 1,220 |
Kumar Sangakkara | Sri Lanka | 1,075 |
Shoaib Malik | Pakistan | 907 |
Most Wickets in Asia Cup
Player | Country | Wickets |
---|---|---|
Muttiah Muralitharan | Sri Lanka | 30 |
Lasith Malinga | Sri Lanka | 29 |
Saeed Ajmal | Pakistan | 25 |
Memorable Moments in Asia Cup
Year | Match/Event | Details |
---|---|---|
1984 | Inaugural Edition | India won the first-ever Asia Cup, defeating Sri Lanka in the final. |
1986 | Sri Lanka’s First Title | Sri Lanka secured their maiden victory, beating Pakistan in Colombo. |
2000 | Pakistan’s Triumph | Pakistan won their first title, led by Moin Khan, against Sri Lanka in Dhaka. |
2012 | Pakistan vs Bangladesh Final | Pakistan won by just 2 runs in a thrilling final in Dhaka. |
2022 | Sri Lanka’s Comeback Victory | Despite a tough start, Sri Lanka defeated Pakistan in the T20 final to claim the title. |
Asia Cup Winners List
Year | Host | Winner | Runner-Up | Format | Final Venue |
---|---|---|---|---|---|
1984 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
1986 | Sri Lanka | Sri Lanka | Pakistan | ODI | SSC, Colombo |
1988 | Bangladesh | India | Sri Lanka | ODI | Dhaka |
1990-91 | India | India | Sri Lanka | ODI | Eden Gardens, Kolkata |
1995 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
1997 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
2000 | Bangladesh | Pakistan | Sri Lanka | ODI | Dhaka |
2004 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
2008 | Pakistan | Sri Lanka | India | ODI | National Stadium, Karachi |
2010 | Sri Lanka | India | Sri Lanka | ODI | Dambulla |
2012 | Bangladesh | Pakistan | Bangladesh | ODI | Dhaka |
2014 | Bangladesh | Sri Lanka | Pakistan | ODI | Dhaka |
2016 | Bangladesh | India | Bangladesh | T20 | Mirpur |
2018 | UAE | India | Bangladesh | ODI | Dubai International Stadium |
2022 | UAE | Sri Lanka | Pakistan | T20 | Dubai International Stadium |